MALE LIGHT HEAVYWEIGHT
| No. | Name | Category | Country | Win | Loss | Draw | Points |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Fazeel | Light HeavyWeight | Afghanistan | 3 | 0 | 0 | 9 |
| 2 | Puriya Nemati | Light HeavyWeight | Iran | 2 | 0 | 0 | 8 |
| 3 | Erfan Ebrahimian | Light HeavyWeight | Iran | 1 | 0 | 0 | 6 |
| 4 | Esanullah Khairi | Light HeavyWeight | Afghanistan | 1 | 0 | 0 | 6 |
| 5 | Hadi Azizi | Light HeavyWeight | Iran | 1 | 0 | 0 | 6 |
| 6 | Vahid Kord Manjiri | Light HeavyWeight | Iran | 1 | 0 | 0 | 5 |
| 7 | Apratim Sarkar | Light HeavyWeight | India | 1 | 0 | 0 | 3 |
| 8 | Idrees Zazai | Light HeavyWeight | Afghanistan | 1 | 0 | 0 | 3 |
| 9 | Sorena Habibi | Light HeavyWeight | Iran | 1 | 0 | 0 | 3 |
| 10 | Arjun Bansal | Light HeavyWeight | India | 0 | 1 | 0 | 1 |
| 11 | Eslam Alivand | Light HeavyWeight | Iran | 0 | 1 | 0 | 1 |
| 12 | Habibollah Khajievand | Light HeavyWeight | Iran | 0 | 1 | 0 | 1 |
| 13 | Hamzeh Mohammadi | Light HeavyWeight | Iran | 0 | 1 | 0 | 1 |
| 14 | Kartik Kartik | Light HeavyWeight | India | 0 | 1 | 0 | 1 |
| 15 | Meysam Shahmoradi | Light HeavyWeight | Iran | 0 | 1 | 0 | 1 |
| 16 | Mohammad Javad Elikai | Light HeavyWeight | Iran | 0 | 1 | 0 | 1 |
| 17 | Mohib Mohib | Light HeavyWeight | Afghanistan | 0 | 1 | 0 | 1 |
| 18 | Monu Chauhan | Light HeavyWeight | India | 0 | 1 | 0 | 1 |
| 19 | Sajad Heidari | Light HeavyWeight | Iran | 0 | 1 | 0 | 1 |
| 20 | Suvebh Khan | Light HeavyWeight | India | 0 | 1 | 0 | 1 |





